Product type | Crown land | Private property | Total | |||
---|---|---|---|---|---|---|
m3 | tonnes | m3 | tonnes | m3 | tonnes | |
Sawlog timber | ||||||
Native forest sawlogs | ||||||
Jarrah* | 73,721 | 95,838 | - | - | 73,721 | 95,838 |
Karri* | 52,915 | 65,615 | - | - | 52,915 | 65,615 |
Marri | 1,054 | 1,307 | - | - | 1,054 | 1,307 |
Blackbutt | 192 | 239 | - | - | 192 | 239 |
Wandoo | 116 | 145 | - | - | 116 | 145 |
Sheoak | 749 | 749 | - | - | 749 | 749 |
Other | - | - | - | - | - | - |
Total native forest sawlogs | 128,747 | 163,893 | - | - | 128,747 | 163,893 |
Plantation hardwood sawlogs | ||||||
Yellow stringybark | - | 0 | - | - | - | - |
Brown Mallet | - | - | - | - | - | - |
Sub-total plantation hardwood sawlogs | - | 0 | - | - | - | - |
Plantation softwood sawlogs and veneer logs | ||||||
Pinaster | 108,944 | 2,383 | - | - | 108,944 | 2,383 |
Radiata | 412,998 | 262 | - | - | 412,998 | 262 |
Sub-total plantation softwood sawlogs and veneer logs | 524,588 | 2,645 | - | - | 524,588 | 2,645 |
Total sawlogs | 524,588 | 166,538 | - | - | 524,588 | 166,538 |
Other log material | ||||||
Native forests | ||||||
Chiplogs | 130,070 | 156,084 | - | - | 130,070 | 156,084 |
Firewood/charcoal logs | 77,620 | 77,620 | - | - | 77,620 | 77,620 |
Sandalwood | 1,901 | 1,901 | - | - | 1,901 | 1,901 |
Other** | 93,188 | 115,554 | - | - | 93,188 | 115,554 |
Sub-total native forest other | 185,779 | 351,159 | - | - | 185,779 | 351,159 |
Plantation hardwood | ||||||
Chiplogs*** | - | - | - | 4,222 | - | - |
Firewood/charcoal logs | - | - | - | - | - | - |
Other** | - | 0 | - | - | - | - |
Sub-total plantation hardwood other | - | 0 | - | 4,222 | - | - |
Plantation softwood other | ||||||
Industrial wood | 20,453 | 279,010 | - | - | 20,453 | 279,010 |
Woodchips | - | 10,071 | - | - | - | 10,071 |
Other | 12,395 | - | - | - | 12,395 | - |
Pine rounds | 9,573 | - | - | - | 9,573 | - |
Sub-total plantation softwood other | 42,421 | 289,081 | - | - | 42,421 | 289,081 |
Total other material | 42,421 | 640,240 | - | - | 42,421 | 640,240 |
Total log timber | 567,009 | 806,778 | - | 4,222 | 576,009 | 806,778 |
Includes logs from Crown land sold under Minor Production contracts.
* Includes LVL logs
** Includes poles, bridge timbers, burls, chopping logs, mining timber, craftwood, pegging logs and fencing material.
*** Includes woodchips