Year | ||||
---|---|---|---|---|
State | Sharefarms | Fee for Service Agreements | Grand total | |
1932 | 0.3 | - | - | 0.3 |
1997 | - | 2.4 | - | 2.4 |
1998 | - | 2.2 | 6.7 | 8.9 |
2000 | - | 23.6 | - | 23.6 |
2001 | - | 45.5 | - | 45.5 |
2002 | - | 93.5 | 12.0 | 105.5 |
2003 | - | 59.9 | 20.9 | 80.8 |
2004 | 39.2 | 115.3 | 1.5 | 156.0 |
2005 | 38.9 | 173.1 | - | 212.0 |
2006 | 24.1 | 488.7 | 1.0 | 513.8 |
2007 | 46.7 | 1,507.2 | - | 1,553.9 |
2008 | 5.2 | 2,481.6 | - | 2,486.8 |
2009 | 52.5 | 638.2 | - | 690.7 |
2011 | 2.1 | - | - | 2.1 |
2012 | - | - | 10.8 | 10.8 |
2013 | 4.4 | 0.7 | - | 5.1 |
2014 | - | - | 1.8 | 1.8 |
2015 | - | - | - | 0.0 |
2016 | - | - | - | 0.0 |
2017 | - | - | - | 0.0 |
2018 | - | - | - | 0.0 |
Grand total | 213.4 | 5,632.0 | 54.7 | 5,900.0 |
* Due to a management category review “Commission Owned” and “Commission Managed” headings are no longer relevant. Both “State” and “Sharefarms” are considered “Commission Owned”. “State” refers to all State land including State Forest, Crown Reserve, Crown Lease, Public Roads, Other Public Lands, Water OR Freehold (where a government body is the proprietor) AND there is no Profit à Prende (PaP). “Sharefarms” refers to all plantation areas with a PaP or sublease (or is PaP pending) OR is Government body owned Freehold WITH a PaP. “Fee for Service Agreements” include plantations that FPC has been contracted to perform a service on behalf of another organisation but has no ownership or harvest rights to the resource.