The 2018-2019 financial year is the second year reporting against the FPC’s 18 Key Performance Indicators (KPIs), as ten of the KPIs were newly implemented for the 2017-2018 financial year. The KPIs have a strong focus on sustainability.
The KPIs are designed to measure the FPC’s performance against our responsibilities. This includes a contribution to the achievement of State Government goals, adhering to the requirements of the FMP, and ensuring we meet compliance requirements. The FPC is focused on ensuring sustainable forest management to deliver social and economic benefits to Western Australian communities.
An overview of the 2018-2019 KPI results are provided below. Note that some KPIs are reported for the previous calendar year rather than financial year. These are indicated.
Key effectiveness indicators
Target | Actual | |
---|---|---|
1. Quantity of native forest hardwood log timber harvested compared to FMP sustainable levels and targets* | ||
First and second-grade jarrah and karri sawlogs* | ||
Jarrah | ≤132,000 m3 annual average over 10 years | 78,000 (to nearest 1,000m3) for 2018 |
Karri | ≤59,000 m3 annual average over 10 years | 55,000 (to nearest 1,000 m3) for 2018 |
Other bole volume for jarrah, karri and marri* | ||
Jarrah | ≤292,000 m3 annual average over 10 years | 189,000 (to nearest 1,000 m3) for 2018 |
Karri | ≤164,000 m3 annual average over 10 years | 126,000 (to nearest 1,000 m3) for 2018 |
Marri | ≤140,000 m3 annual average over 10 years | 11,000 (to nearest 1,000 m3) for 2018 |
2. Harvest of sandalwood does not exceed Order in Council | ||
Combined green and dead sandalwood harvest | ≤2,250 tonnes annually | 1,902 tonnes |
3. Effectiveness of forest regeneration | ||
Karri* | 95% of regeneration requiring no remedial action | 100% of regeneration required no remedial action |
Jarrah* | 90% of areas cutover for regeneration completed in 30 months | 60% of areas cutover for regeneration completed in 30 months |
Sandalwood | Annual cumulative average of 50,000 seedlings established | Average over the last 8 years is 46,967 seedlings established |
4. The achievement of thinning schedules | ||
Karri* | 1,230 hectares per annum for first thinning | 641 hectares of first thinning completed for 2018 |
Softwood plantations | 95% compliant with thinning schedules | 85% compliant with thinning schedules |
Sandalwood plantations | 200 hectares | 212 hectares |
5. All aspects of road construction within guidelines | ||
90% of roads assessed are compliant | 91% of roads assessed were compliant | |
6. All operations commence with required approvals | ||
100% of operations commence with pre-operation planning approval | 100% of operations commenced with pre-operation planning approval | |
7. Independent certification maintained | ||
Certified maintained | Certified maintained | |
8. Planned firebreak activities achieved | ||
90% of firebreaks adequate and trafficable | 90% of firebreaks adequate and trafficable | |
9. Area of softwood plantation established against target* | ||
First and second rotation | 100% of 2,308 hectares | 107% (2,460 hectares) |
10. Expansion of the plantation estate* | ||
First rotation | 95% of 1,600 hectares | 102% (1,637 hectares) |
11. Increase in low-value resource delivered to and processed by local markets | ||
Increase from the previous year | Increase from the previous year | |
12. Operating profit | ||
$5,247,000 | $31,000 |
* Reported for previous calendar year
Key efficiency indicators
Target | Actual | |
---|---|---|
1. Timeliness of response to Ministerial requests and Parliamentary Questions | ||
90% of responses provided on time | 100% of responses provided on time | |
2. Timeliness of response to stakeholder concerns or complaints | ||
90% of responses provided on time | 96% of responses provided on time | |
3. All high-value sawlog resource processed locally | ||
100% of high-value sawlog resource processed locally | 100% of high-value sawlog resource processed locally | |
4. Green sandalwood roots as a percentage of green sandalwood harvested | ||
Green volume includes a minimum of 25% roots | Green volume included 24% roots | |
5. Log delivery consistent with contractual obligations | ||
Native forest | Achieve 98% of budgeted sales volume | Sales were 73% of budgeted sales volume |
Plantations | 98% of budgeted sales volume | Sales were 88% of budgeted sales volume |
Sandalwood | 98% of budgeted sales volume | Sales were 86% of budgeted sales volume |
6. Cost per dollar of revenue generated | ||
Native forest | Decrease over time | Increase from the previous year |
Plantations | Decrease over time | Increase from the previous year |
Sandalwood | Decrease over time | Increase from the previous year |